
| Type | Harga |
|---|---|
| CHASIS PU 2.0 STD MT | Rp 208.151.130 |
| CHASIS MB 2.0 STD MT | Rp 208.151.130 |
| PICK UP 2.0 STD MT 1 WAY | Rp 212.932.960 |
| PICK UP 2.0 STD MT 3 WAY | Rp 214.124.960 |
| PICK UP 2.0 HIGH MT 1 WAY | Rp 234.355.580 |
| CHASIS PU 2.4 DSL STD MT | Rp 266.488.600 |
| CHASIS MB 2.4 DSL STD MT | Rp 265.691.600 |
| PICK UP 2.4 DSL STD 1 WAY | Rp 270.845.040 |
| PICK UP 2.4 DSL STD 3 WAY | Rp 271.210.650 |
| PICK UP 2.4 DSL HIGH MT 1 WAY | Rp 304.135.150 |
| CHASIS PU 2.4 DSL HIGH AT | Rp 321.560.900 |
| CHASIS MB 2.4 DSL HIGH AT | Rp 322.760.900 |
| PICK UP 2.4 H AT 1 WAY | Rp 326.976.860 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| SC 2.0 L MT BENSIN | Rp 318.449.740 |
| 2.4 DSL 4X4 MT | Rp 435.432.100 |
| DC 2.4 E 4X4 MT DIESEL | Rp 496.786.110 |
| DC 2.4 G 4X4 MT DIESEL | Rp 531.510.920 |
| DC 2.4 V 4X4 AT DIESEL | Rp 578.961.830 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 G MT | Rp 381.059.480 |
| 1.5 G CVT | Rp 394.585.580 |
| 1.5 S CVT TSS (NPC) | Rp 439.354.320 |
| 1.5 S CVT TSS (PC) | Rp 441.954.320 |
| 1.5 S CVT TSS G-RS (NPC) | Rp 449.254.320 |
| 1.5 S CVT TSS G-RS (PC) | Rp 452.254.320 |
| 1.5 HV CVT TSS G-RS (NPC) | Rp 472.169.570 |
| 1.5 HV CVT TSS G-RS (PC) | Rp 476.869.570 |
| 1.5 HV CVT TSS G-RS DT (NPC) | Rp 476.069.570 |
| 1.5 HV CVT TSS G-RS DT (PC) | Rp 477.069.570 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.2 G MT | Rp 201.574.570 |
| 1.2 G AT | Rp 218.264.110 |
| Stylix 1.2 G With GR AP (CC) | Rp 221.764.710 |
| 1.2 GR-S (OT) MT (CC) | Rp 267.742.410 |
| 1.2 GR-S (OT) CVT (CC) | Rp 284.086.340 |
| 1.2 GR-S (TT) MT (CC) | Rp 270.242.410 |
| 1.2 GR-S (TT) CVT (CC) | Rp 286.686.340 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | Rp 2.053.500.000 |
| ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (PREMIUM COLOR) | Rp 2.057.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.0 G CVT (NON PREMIUM COLOR) | Rp 467.898.250 |
| 2.0 G CVT (PREMIUM COLOR) | Rp 470.898.250 |
| 2.0 V CVT (NON PREMIUM COLOR) | Rp 514.984.820 |
| 2.0 V CVT (PREMIUM COLOR) | Rp 518.084.820 |
| 2.0 G HV CVT (NON PREMIUM COLOR) | Rp 506.439.800 |
| 2.0 G HV CVT (PREMIUM COLOR) | Rp 509.339.600 |
| 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | Rp 580.597.497 |
| 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | Rp 583.597.490 |
| 2.0 Q HV CVT MODELISTA (NON PREMIUM COLOR) | Rp 659.054.090 |
| 2.0 Q HV CVT MODELISTA (PREMIUM COLOR) | Rp 661.954.090 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| BZ4X A/T | Rp 1.269.700.000 |
| BZ4X A/T TWO TONE | Rp 1.277.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.2 E STD MT | Rp 196.148.860 |
| 1.2 E MT | Rp 200.594.080 |
| 1.2 G MT | Rp 210.484.520 |
| 1.2 G AT G | Rp 220.555.840 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.3 E MT | Rp 266.097.190 |
| 1.3 E CVT | Rp 281.268.510 |
| 1.5 G MT | Rp 289.704.170 |
| 1.5 G CVT | Rp 304.502.880 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 VELOZ MT | Rp 321.874.200 |
| 1.5 VELOZ MT [PREMIUM COLOR] | Rp 323.374.200 |
| 1.5 Q VELOZ CVT | Rp 347.553.790 |
| 1.5 Q VELOZ [PREMIUM COLOR] AT | Rp 349.153.790 |
| 1.5 Q VELOZ TSS AT | Rp 370.388.160 |
| 1.5 Q VELOZ TSS [PREMIUM COLOR] AT | Rp 371.888.160 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.2 G MT ( OT ) CVT | Rp 274.768.510 |
| 1.0 G MT ( OT ) MT | Rp 279.858.950 |
| 1.0 G MT ( OT ) | Rp 295.457.660 |
| 1.0 T CVT GR SPORT ( OT ) | Rp 309.583.760 |
| 1.0 T CVT GR SPORT ( TT ) | Rp 312.583.760 |
| 1.0 T GR SPORT TSS (TT) | Rp 335.263.350 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 GR SPORT 3 AIRBAGS (OT) CVT | Rp 370.433.380 |
| 1.5 GR SPORT 3 AIRBAGS (TT) CVT | Rp 374.633.380 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FORTUNER 2.4 G 4X2 MT | Rp 613.700.000 |
| FORTUNER 2.4 G 4X2 AT | Rp 632.100.000 |
| FORTUNER 2.7 GR-S SRZ 4X2 AT | Rp 655.600.000 |
| FORTUNER 2.8 VRZ 4X2 AT | Rp 671.600.000 |
| FORTUNER 2.8 GR-S VRZ 4X2 AT | Rp 690.300.000 |
| FORTUNER 2.8 GR-S VRZ 4X4 AT | Rp 784.700.000 |
| FORTUNER 2.8 GR-S VRZ 4X4 AT ( TT ) | Rp 789.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| RUSH 1.5 G MT | Rp 310.800.000 |
| RUSH 1.5 G AT | Rp 321.700.000 |
| RUSH 1.5 GR MT | Rp 330.200.000 |
| RUSH 1.5 GR AT | Rp 341.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.4G DIESEL MT | Rp 458.081.710 |
| 2.4G DIESEL AT | Rp 478.570.860 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| C-HR 1.8 HV A/T (Premium Color) | Rp 635.900.000 |
| C-HR 1.8 HV A/T (Non Premium Color) | Rp 634.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 V A/T | Rp 355.400.000 |
| 1.5 Q A/T | Rp 377.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GR 86 2.4L M/T | Rp 1.043.000.000 |
| GR 86 2.4L A/T | Rp 1.082.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.5 V A/T | Rp 835.700.000 |
| 2.5 V PREMIUM COLOR A/T | Rp 838.800.000 |
| 2.5 L HYBRID A/T | Rp 976.900.000 |
| 2.5 L HYBRID PREMIUM COLOR A/T | Rp 979.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VIOS 1.5 G CVT(NON PREMIUM COLOR) | Rp 389.300.000 |
| VIOS 1.5 G CVT(PREMIUM COLOR) | Rp 390.800.000 |
| VIOS 1.5 G CVT TSS(NON PREMIUM COLOR) | Rp 402.900.000 |
| VIOS 1.5 G CVT TSS(PREMIUM COLOR) | Rp 404.300.000 |
| VIOS 1.5 E SPOT ORDER | Rp 345.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.8 V | Rp 613.340.130 |
| 1.8 L HYBRID | Rp 675.105.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.5 G [MI] | Rp 1.436.800.000 |
| 2.5 G [MI] [PREMIUM COLOR] | Rp 1.439.800.000 |
| 2.5 X [MI] SPOT ORDER | Rp 1.266.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VOXY 2.0 [PREMIUM COLOR] | Rp 634.300.000 |
| VOXY 2.0 SPOT ORDER | Rp 631.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| COMMUTER [EURO4] | Rp 618.709.030 |
| 2.8 PREMIO [EURO4] SPOT ORDER | Rp 704.469.348 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | Rp 2.760.400.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | Rp 2.763.300.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | Rp 2.828.300.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | Rp 2.831.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| DYNA 115 ST 4X2 5M/T | Rp 442.800.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T | Rp 526.600.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | Rp 532.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.8 HYBRID A/T | Rp 599.900.000 |
| 1.8 HYBRID A/T [PREMIUM COLOR] | Rp 602.900.000 |
| 1.8 HYBRID GR-S A/T | Rp 649.100.000 |
| 1.8 HYBRID GR-S DUAL TONE A/T | Rp 652.600.000 |
| 1.8 HYBRID GR-S PREM COLOR DUAL TONE A/T | Rp 654.100.000 |
| *harga dapat berubah sewaktu-waktu | |